ArcGIS REST Services Directory Login
JSON

Legend (Wastewater/ServiceAreaSepticSystemsHeatMap)

Septic System concentrations in Service area (0)
0 - 58.04292297 0 - 58.04292297
58.04292298 - 116.0858459 58.04292298 - 116.0858459
116.085846 - 174.1287689 116.085846 - 174.1287689
174.128769 - 232.1716919 174.128769 - 232.1716919
232.171692 - 290.2146149 232.171692 - 290.2146149
290.214615 - 348.2575378 290.214615 - 348.2575378
348.2575379 - 406.3004608 348.2575379 - 406.3004608
406.3004609 - 464.3433838 406.3004609 - 464.3433838
464.3433839 - 522.3863068 464.3433839 - 522.3863068
522.3863069 - 580.4292297 522.3863069 - 580.4292297
580.4292298 - 638.4721527 580.4292298 - 638.4721527
638.4721528 - 696.5150757 638.4721528 - 696.5150757
696.5150758 - 754.5579987 696.5150758 - 754.5579987
754.5579988 - 812.6009216 754.5579988 - 812.6009216
812.6009217 - 870.6438446 812.6009217 - 870.6438446
870.6438447 - 928.6867676 870.6438447 - 928.6867676
928.6867677 - 986.7296906 928.6867677 - 986.7296906
986.7296907 - 1,044.772614 986.7296907 - 1,044.772614
1,044.772615 - 1,102.815536 1,044.772615 - 1,102.815536
1,102.815537 - 1,160.858459 1,102.815537 - 1,160.858459
1,160.85846 - 1,218.901382 1,160.85846 - 1,218.901382
1,218.901383 - 1,276.944305 1,218.901383 - 1,276.944305
1,276.944306 - 1,334.987228 1,276.944306 - 1,334.987228
1,334.987229 - 1,393.030151 1,334.987229 - 1,393.030151
1,393.030152 - 1,451.073074 1,393.030152 - 1,451.073074
1,451.073075 - 1,509.115997 1,451.073075 - 1,509.115997
1,509.115998 - 1,567.15892 1,509.115998 - 1,567.15892
1,567.158921 - 1,625.201843 1,567.158921 - 1,625.201843
1,625.201844 - 1,683.244766 1,625.201844 - 1,683.244766
1,683.244767 - 1,741.287689 1,683.244767 - 1,741.287689
1,741.28769 - 1,799.330612 1,741.28769 - 1,799.330612
1,799.330613 - 1,857.373535 1,799.330613 - 1,857.373535
Septic within 200' of Sewer (1)
0 - 8.679512293 0 - 8.679512293
8.679512294 - 28.93170764 8.679512294 - 28.93170764
28.93170765 - 54.97024452 28.93170765 - 54.97024452
54.97024453 - 81.0087814 54.97024453 - 81.0087814
81.00878141 - 107.0473183 81.00878141 - 107.0473183
107.0473184 - 133.0858552 107.0473184 - 133.0858552
133.0858553 - 159.124392 133.0858553 - 159.124392
159.1243921 - 182.2697582 159.1243921 - 182.2697582
182.2697583 - 205.4151243 182.2697583 - 205.4151243
205.4151244 - 228.5604904 205.4151244 - 228.5604904
228.5604905 - 251.7058565 228.5604905 - 251.7058565
251.7058566 - 274.8512226 251.7058566 - 274.8512226
274.8512227 - 297.9965887 274.8512227 - 297.9965887
297.9965888 - 321.1419548 297.9965888 - 321.1419548
321.1419549 - 344.287321 321.1419549 - 344.287321
344.2873211 - 367.4326871 344.2873211 - 367.4326871
367.4326872 - 390.5780532 367.4326872 - 390.5780532
390.5780533 - 413.7234193 390.5780533 - 413.7234193
413.7234194 - 436.8687854 413.7234194 - 436.8687854
436.8687855 - 460.0141515 436.8687855 - 460.0141515
460.0141516 - 483.1595177 460.0141516 - 483.1595177
483.1595178 - 506.3048838 483.1595178 - 506.3048838
506.3048839 - 529.4502499 506.3048839 - 529.4502499
529.45025 - 552.595616 529.45025 - 552.595616
552.5956161 - 575.7409821 552.5956161 - 575.7409821
575.7409822 - 598.8863482 575.7409822 - 598.8863482
598.8863483 - 622.0317143 598.8863483 - 622.0317143
622.0317144 - 645.1770805 622.0317144 - 645.1770805
645.1770806 - 668.3224466 645.1770806 - 668.3224466
668.3224467 - 691.4678127 668.3224467 - 691.4678127
691.4678128 - 714.6131788 691.4678128 - 714.6131788
714.6131789 - 737.7585449 714.6131789 - 737.7585449
Septic 200' to 500' from Sewer (2)
0 - 0.001322936 0 - 0.001322936
0.001322936 - 0.002645873 0.001322936 - 0.002645873
0.002645873 - 0.003968809 0.002645873 - 0.003968809
0.003968809 - 0.005291745 0.003968809 - 0.005291745
0.005291745 - 0.006614681 0.005291745 - 0.006614681
0.006614681 - 0.007937618 0.006614681 - 0.007937618
0.007937618 - 0.009260554 0.007937618 - 0.009260554
0.009260554 - 0.01058349 0.009260554 - 0.01058349
0.01058349 - 0.011906426 0.01058349 - 0.011906426
0.011906426 - 0.013229363 0.011906426 - 0.013229363
0.013229363 - 0.014552299 0.013229363 - 0.014552299
0.014552299 - 0.015875235 0.014552299 - 0.015875235
0.015875235 - 0.017198171 0.015875235 - 0.017198171
0.017198171 - 0.018521108 0.017198171 - 0.018521108
0.018521108 - 0.019844044 0.018521108 - 0.019844044
0.019844044 - 0.02116698 0.019844044 - 0.02116698
0.02116698 - 0.022489917 0.02116698 - 0.022489917
0.022489917 - 0.023812853 0.022489917 - 0.023812853
0.023812853 - 0.025135789 0.023812853 - 0.025135789
0.025135789 - 0.026458725 0.025135789 - 0.026458725
0.026458725 - 0.027781662 0.026458725 - 0.027781662
0.027781662 - 0.029104598 0.027781662 - 0.029104598
0.029104598 - 0.030427534 0.029104598 - 0.030427534
0.030427534 - 0.03175047 0.030427534 - 0.03175047
0.03175047 - 0.033073407 0.03175047 - 0.033073407
0.033073407 - 0.034396343 0.033073407 - 0.034396343
0.034396343 - 0.035719279 0.034396343 - 0.035719279
0.035719279 - 0.037042215 0.035719279 - 0.037042215
0.037042215 - 0.038365152 0.037042215 - 0.038365152
0.038365152 - 0.039688088 0.038365152 - 0.039688088
0.039688088 - 0.041011024 0.039688088 - 0.041011024
0.041011024 - 0.042333961 0.041011024 - 0.042333961
Septic 500' to 1500' from Sewer (3)
0 - 37.79548264 0 - 37.79548264
37.79548265 - 75.59096527 37.79548265 - 75.59096527
75.59096528 - 113.3864479 75.59096528 - 113.3864479
113.386448 - 151.1819305 113.386448 - 151.1819305
151.1819306 - 188.9774132 151.1819306 - 188.9774132
188.9774133 - 226.7728958 188.9774133 - 226.7728958
226.7728959 - 264.5683784 226.7728959 - 264.5683784
264.5683785 - 302.3638611 264.5683785 - 302.3638611
302.3638612 - 340.1593437 302.3638612 - 340.1593437
340.1593438 - 377.9548264 340.1593438 - 377.9548264
377.9548265 - 415.750309 377.9548265 - 415.750309
415.7503091 - 453.5457916 415.7503091 - 453.5457916
453.5457917 - 491.3412743 453.5457917 - 491.3412743
491.3412744 - 529.1367569 491.3412744 - 529.1367569
529.136757 - 566.9322395 529.136757 - 566.9322395
566.9322396 - 604.7277222 566.9322396 - 604.7277222
604.7277223 - 642.5232048 604.7277223 - 642.5232048
642.5232049 - 680.3186874 642.5232049 - 680.3186874
680.3186875 - 718.1141701 680.3186875 - 718.1141701
718.1141702 - 755.9096527 718.1141702 - 755.9096527
755.9096528 - 793.7051353 755.9096528 - 793.7051353
793.7051354 - 831.500618 793.7051354 - 831.500618
831.5006181 - 869.2961006 831.5006181 - 869.2961006
869.2961007 - 907.0915833 869.2961007 - 907.0915833
907.0915834 - 944.8870659 907.0915834 - 944.8870659
944.887066 - 982.6825485 944.887066 - 982.6825485
982.6825486 - 1,020.478031 982.6825486 - 1,020.478031
1,020.478032 - 1,058.273514 1,020.478032 - 1,058.273514
1,058.273515 - 1,096.068996 1,058.273515 - 1,096.068996
1,096.068997 - 1,133.864479 1,096.068997 - 1,133.864479
1,133.86448 - 1,171.659962 1,133.86448 - 1,171.659962
1,171.659963 - 1,209.455444 1,171.659963 - 1,209.455444
Within 200 Ft of Sewer (4)
200 Ft Buffer 200 Ft Buffer
Between 200ft - 500ft of Sewer (5)
500 Ft Buffer 500 Ft Buffer
Between 500ft - 1500ft of Sewer (6)
1500 Ft Buffer 1500 Ft Buffer
Parcels on Septic (7)
Contours100Ft_New (9)
Contours10Ft_New (10)
Contours2Ft_New (11)